2005 Atlas Copco T4W - SOLD
Sold

Description
SOLD
4,932 Deck Engine Hours
2,642 Air Compressor Hours
Mounted on CCC (Crane Carrier Company) truck
380 HP, CAT C-13 diesel engine
Eaton 8 speed transmission
Jacobs engine break
Block heater
Air conditioned cab
12 GPM Bean Water Injection
7 gallon electrical DHD lubricator
Hot Box - Electric starting aid
Braden hoist with 1/2” cable
Set up for 4 1/2” x 3 1/2 Reg x 25’
Specifications
| Manufacturer | Atlas Copco |
| Model | T4W - SOLD |
| Year | 2005 |
| Condition | Used |
| Stock Number | 128 |
| Axles | 26k fronts, 46k rears |
| Deck engine | 525 Hp Cummins QSX15 diesel deck engine |
| Air compressor | HR2 900 cfm / 350 psi (New reman 1/07) |
| Derrick | 33 ft 3 inches long |
| Feed system | 50,000 lbs Pullback |
| Rotation | worm gear head, 0-109 rpm with 6,000 ft-lbs |
| Fob | Eastern Region, USA |
| Status | Sold |

